Skip to content
Home » Gold Price in India Today (8th April 2024)

Gold Price in India Today (8th April 2024)

Gold Price in India

Gold Price in India: Discover the latest gold prices in India for April 8, 2024. Amid economic uncertainties, gold remains a stable investment choice.

Today’s rates stand at ₹6,565 per gram for 22 karat and ₹7,162 per gram for 24 karat gold. Stay updated with our comprehensive analysis of gold trends and market insights.

Gold Investment: A Safe Haven Against Inflation

As the financial landscape continues to evolve, gold remains a steadfast investment option for individuals seeking stability and security. With inflationary pressures looming, investors are increasingly turning to gold as a reliable hedge against economic uncertainties.

Current Gold Rates in India:

  • 22 Karat Gold: ₹6,565 per gram
  • 24 Karat Gold: ₹7,162 per gram

Why Invest in Gold?

Gold has historically proven its ability to preserve wealth over time, making it an essential component of diversified investment portfolios. Amidst volatile markets and currency fluctuations, gold offers stability and serves as a tangible asset that retains its value.

Gold Rates Across Major Indian Cities:

  • Chennai: ₹66,600 (22K), ₹72,650 (24K), ₹54,560 (18K)
  • Mumbai: ₹65,650 (22K), ₹71,620 (24K), ₹53,710 (18K)
  • Delhi: ₹65,800 (22K), ₹71,770 (24K), ₹53,840 (18K)
  • Kolkata: ₹65,650 (22K), ₹71,620 (24K), ₹53,710 (18K)
  • Bangalore: ₹65,650 (22K), ₹71,620 (24K), ₹53,710 (18K)
  • Hyderabad: ₹65,650 (22K), ₹71,620 (24K), ₹53,710 (18K)
  • Kerala: ₹65,650 (22K), ₹71,620 (24K), ₹53,710 (18K)
  • Pune: ₹65,650 (22K), ₹71,620 (24K), ₹53,710 (18K)
  • Vadodara: ₹65,700 (22K), ₹71,670 (24K), ₹53,750 (18K)
  • Ahmedabad: ₹65,700 (22K), ₹71,670 (24K), ₹53,750 (18K)

International Gold Rates (Per 10g):

  • Bahrain: BHD270 (22K), BHD287 (24K)
  • Kuwait: KWD221 (22K), KWD235 (24K)
  • Malaysia: MYR3,490 (22K), MYR3,660 (24K)
  • Oman: OMR282.50 (22K), OMR297 (24K)
  • Qatar: QAR2,660 (22K), QAR2,845 (24K)
  • Saudi Arabia: SAR2,680 (22K), SAR2,890 (24K)
  • Singapore: SGD975 (22K), SGD1,079 (24K)
  • United Arab Emirates: AED2,610 (22K), AED2,817.50 (24K)
  • United States: USD710 (22K), USD750 (24K)

Gold Price Trends:

  • April 8, 2024: Gold rates witness a slight increase, reflecting ongoing demand amidst economic uncertainties.
  • Historical Trends: Gold rates have shown a consistent upward trajectory in recent months, emphasizing its appeal as a safe investment option.

Disclaimer:

The provided gold rates are sourced from reputable jewellers and are for informational purposes only. Actual prices may vary due to market fluctuations and other factors. Investors are advised to conduct thorough research and consult financial experts before making any investment decisions.

Leave a Reply

Your email address will not be published. Required fields are marked *